| COUNTY CUPS RESULTS | Regional Final Results |
| Cheshire | Ashville Youth | 5 | vs | 1 | Prestbury FC |
|
| Cumberland | Carlisle City | 2 | vs | 3 | Pirelli |
|
| Durham | Norton & Stockton Ancients | 5 | vs | 4 | Sunderland Redby |
|
| East Riding | Hedon Rangers | 1 | vs | 7 | Westella & Willerby |
|
| Lancashire | Aston FC | 0 | vs | 4 | Burnley United JFC |
|
| Liverpool | Netherley Wood Lane | 2 | vs | 5 | Legend Sports |
|
| Manchester | 0 | vs | 2 | Reddish Vulcans |
|
|
| North Riding | Marton Juniors | 2 | vs | 1 | Redcar Town A Juniors |
|
| Northumberland | Cramlington Juniors Reds | 1 | vs | 3 | Wallsend Boys Club |
|
| Sheffield & Hallamshire | Sheffield Wednesday Young Owls | 3 | vs | 2 | North Gawber Colliery |
|
| Staffordshire | Tean Rangers | 6 | vs | 0 | Northwood Strikers |
|
| Westmorland | Ibis | 2 | vs | 0 | Wattsfield Wanderers |
|



