| COUNTY CUPS RESULTS | Regional Final Results |
| Cheshire | AFC Waverton Bees | 0 | vs | 2 | Vauxhall Motors |
|
| Cumberland | Castleton Juniors | 0 | vs | 2 | Pirelli Juniors |
|
| Durham | Boldon Colts | 2 | vs | 0 | Ouston FC |
|
| East Riding | Hessle Sporting A | 2 | vs | 0 | Hedon Rangers |
|
| Isle of Man | Laxey FC | 2 | vs | 0 | Peel FC |
|
| Lancashire | Culcheth Athletic | 2 | vs | 3 | Lytham Y.M.C.A. |
|
| Liverpool | Fisher Athletic | 0 | vs | 2 | Netherley Wood Lane Legion |
|
| Manchester | Flecher Moss | 7 | vs | 1 | Northside |
|
| North Riding | Teeside Athletic U13 boys | 3 | vs | 0 | Boro Rangers |
|
| Northumberland | Montagu and North Fenham | 1 | vs | 3 | Newcastle City Jnrs- Milan |
|
| Sheffield & Hallamshire | Wickersley Youth | 1 | vs | 3 | Sheffield Utd Junior Blades |
|
| Westmorland | Grange United Youth | 1 | vs | 4 | Wattsfield wanderers |
|
To submit match reports and accompanying photographs, please email to kate@performancepr.co.uk
To generate media coverage in your local area, download this step by step guide.



